Aunque el tema está un poco repetido, para hacer esta publicación me ha tocado investigar bastante y me he encontrado con una gran variedad de criterios de personas y revistas que son los verdaderos entendidos en el tema.
Esta vez me voy a limitar a compartir con Ustedes una recopilación de las listas publicadas por las revistas Rolling Stones y la Revista Total Guitar.
| ROLLING STONE MAGAZINE | TOTAL GUITAR MAGAZINE |
| 1) Jimi Hendrix | 1 Jimi Hendrix |
| 2) Duane Allman of the Allman Brothers Band | 2 Jimmy Page |
| 3) B.B. King | 3 Eric Clapton |
| 4) Eric Clapton | 4 Slash |
| 5) Robert Johnson | 5 Brian May |
| 6) Chuck Berry | 6 Joe Satriani |
| 7) Stevie Ray Vaughan | 7 Eddie Van Halen |
| 8) Ry Cooder | 8 Dave Gilmour |
| 9) Jimmy Page of Led Zeppelin | 9 Kirk Hammett |
| 10) Keith Richards of the Rolling Stones | 10 Steve Vai |
| 11) Kirk Hammett of Metallica | 11 Carlos Santana |
| 12) Kurt Cobain of Nirvana | 12 James Hetfield |
| 13) Jerry Garcia of the Grateful Dead | 13 Tom Morello |
| 14) Jeff Beck | 14 Kurt Cobain |
| 15) Carlos Santana | 15 Mark Knopfler |
| 16) Johnny Ramone of the Ramones | 16 Zakk Wylde |
| 17) Jack White of the White Stripes | 17 Gary Moore |
| 18) John Frusciante of the Red Hot Chili Peppers | 18 Jeff Beck |
| 19) Richard Thompson | 19 Stevie Ray Vaughan |
| 20) James Burton | 20 Angus Young |
| 21) George Harrison | 21 Randy Rhoads |
| 22) Mike Bloomfield | 22 Tony Iommi |
| 23) Warren Haynes | 23 Ritchie Blackmore |
| 24) The Edge of U2 | 24 George Harrison |
| 25) Freddy King | 25 Dave Murray |
| 26) Tom Morello of Rage Against the Machine and Audioslave | 26 John Frusciante |
| 27) Mark Knopfler of Dire Straits | 27 Keith Richards |
| 28) Stephen Stills | 28 Richie Sambora |
| 29) Ron Asheton of the Stooges | 29 Matt Bellamy |
| 30) Buddy Guy | 30 Noodles |
| 31) Dick Dale | 31 The Edge |
| 32) John Cipollina of Quicksilver Messenger Service | 32 Mick Thomson |
| 33) Lee Ranaldo of Sonic Youth | 33 Pete Townshend |
| 34) Thurston Moore of Sonic Youth | 34 Yngwie Malmsteen |
| 35) John Fahey | 35 Jonny Greenwood |
| 36) Steve Cropper of Booker T. and the MG's | 36 Chuck Berry |
| 37) Bo Diddley | 37 Wes Borland |
| 38) Peter Green of Fleetwood Mac | 38 Hank Marvin |
| 39) Brian May of Queen | 39 Joe Perry |
| 40) John Fogerty of Creedence Clearwater Revival | 40 Dimebag Darrell |
| 41) Clarence White of the Byrds | 41 B.B. King |
| 42) Robert Fripp of King Crimson | 42 Rory Gallagher |
| 43) Eddie Hazel of Funkadelic | 43 Tom DeLonge |
| 44) Scotty Moore | 44 Steve Jones |
| 45) Frank Zappa | 45 Billy Corgan |
| 46) Les Paul | 46 James Dean Bradfield |
| 47) T-Bone Walker | 47 Johnny Marr |
| 48) Joe Perry of Aerosmith | 48 Billie Joe Armstrong |
| 49) John McLaughlin | 49 Mike Einziger |
| 50) Pete Townshend | 50 Noel Gallagher |
| 51) Paul Kossoff of Free | 51 Dave Baksh |
| 52) Lou Reed | 52 Dave Grohl |
| 53) Mickey Baker | 53 Daron Malakian |
| 54) Jorma Kaukonen of Jefferson Airplane | 54 Adrian Smith |
| 55) Ritchie Blackmore of Deep Purple | 55 Kerry King |
| 56) Tom Verlaine of Television | 56 Peter Green |
| 57) Roy Buchanan | 57 Alex Lifeson |
| 58) Dickey Betts | 58 Nick Drake |
| 59) Jonny Greenwood of Radiohead | 59 Robert Johnson |
| 60) Ed O'Brien of Radiohead | 60 Paul Kossoff |
| 61) Ike Turner | 61 Mick Ronson |
| 62) Zoot Horn Rollo of the Magic Band | 62 Frank Zappa |
| 63) Danny Gatton | 63 Head |
| 64) Mick Ronson | 64 Mike McCready |
| 65) Hubert Sumlin | 65 John 5 |
| 66) Vernon Reid of Living Colour | 66 Paul Weller |
| 67) Link Wray | 67 Nuno Bettencourt |
| 68) Jerry Miller of Moby Grape | 68 Graham Coxon |
| 69) Steve Howe of Yes | 69 Robert Fripp |
| 70) Eddie Van Halen | 70 Paul Gilbert |
| 71) Lightnin' Hopkins | 71 Eric Johnson |
| 72) Joni Mitchell | 72 John Petrucci |
| 73) Trey Anastasio of Phish | 73 Django Rheinhardt |
| 74) Johnny Winter | 74 John Squire |
| 75) Adam Jones of Tool | 75 Chet Atkins |
| 76) Ali Farka Toure | 76 Stuart Adamson |
| 77) Henry Vestine of Canned Heat | 77 John McLaughlin |
| 78) Robbie Robertson of the Band | 78 Steve Morse |
| 79) Cliff Gallup of the Blue Caps (1997) | 79 Tommy Emmanuel |
| 80) Robert Quine of the Voidoids | 80 Janick Gers |
| 81) Derek Trucks | 81 Dave Mustaine |
| 82) David Gilmour of Pink Floyd | 82 Neil Young |
| 83) Neil Young | 83 Lyndsey Buckingham |
| 84) Eddie Cochran | 84 Steve Howe |
| 85) Randy Rhoads | 85 Lee Gaze |
| 86) Tony Iommi of Black Sabbath | 86 Robbie Krieger |
| 87) Joan Jett | 87 Munky |
| 88) Dave Davies of the Kinks | 88 Johnny Ramone |
| 89) D. Boon of the Minutemen | 89 Walter Trout |
| 90) Glen Buxton of Alice Cooper | 90 Peter Buck |
| 91) Robby Krieger of the Doors | 91 Marty Friedman |
| 92) Fred "Sonic" Smith of the MC5 | 92 Rivers Cuomo |
| 93) Wayne Kramer of the MC5 | 93 Richard Thompson |
| 94) Bert Jansch | 94 Paul Simon |
| 95) Kevin Shields of My Bloody Valentine | 95 Tom Verlaine |
| 96) Angus Young of AC/DC | 96 Kelly Jones |
| 97) Robert Randolph | 97 Deryck Whibley |
| 98) Leigh Stephens of Blue Cheer | 98 Jeff Hanneman |
| 99) Greg Ginn of Black Flag | 99 Steve Cropper |
| 100) Kim Thayil of Soundgarden | 100 Nile Rodgers |

Resalto y no me extraña que Hendrix esté número uno en las dos listas, pero la pregunta a los señores de Rolling Stones es por qué CARAJO no consideraron a SLASH..?!?!?!
Acaso no han visto el solo de November Rain fuera de la iglesia...?!?!?!?

No hay comentarios:
Publicar un comentario